Yacht racing and rally organises now have a very cost effective way to provide a public race
map. Families, friends and the
media can follow along with the action, including replays, boat and crew bio's with hero
photos.
Through the Blue Water Tracks portal, race and rally organiser have a full
management
dashboard that enables them to quick setup and easily control every aspect of the tracked
progress
along with the public map showing leaderboards and race statistics.
Crew
Manage crew photos and bio
Graphs
Compare boat performance
Leader Boards
Display the boats race position
Boat
Manage boat details and photos
Trackers
Use low cost trackers
Handicaps
Unlimited handicaps
Replay
Replay the race
Admin
Simple administration and full control of the race
Race page
Public race page
1
Purchase your inReach trackers from Amazon. If using the phone app, go to step three
2
Activate your inReach device with Delorme
3
Sign up for your race
organisers account
account here
4
Add your trackers, crews and boats into your Blue Water Tracks account
5
Create a race and assign each boat a tracker
6
Publish the public race page link
Once the the race is set up, Blue Water Tracks will collect the positions and vector data from each tracker and display the boats progress through the live public race page.
38
Races
12,687
Distance
615
Boats
4,000
Crews
Race Name | Start Time | Distance | Boats | Crews | Location |
---|---|---|---|---|---|
Melbourne to King Island 2024 | 2024-03-09 03:00 | 114 | 33 | 187 | Australia |
Melbourne to Hobart 2023 | 2023-12-27 13:00 | 440 | 15 | 99 | Australia |
Melbourne to Devonport 2023 | 2023-11-03 18:00 | 195 | 32 | 137 | Australia |
Melbourne to King Island 2023 | 2023-03-10 17:00 | 114 | 32 | 240 | Australia |
50th Melbourne to Hobart 2022 | 2022-12-27 12:00 | 440 | 50 | 350 | Australia |
50th Melbourne to King Island 2022 | 2022-03-11 15:00 | 114 | 41 | 276 | Australia |
Melbourne to Hobart 2021 | 2021-12-27 14:30 | 440 | 9 | 57 | Australia |
Melbourne to Devonport 2021 | 2021-12-27 14:30 | 195 | 5 | 23 | Australia |
Melbourne to Port Fairy 2021 | 2021-04-02 06:30 | 135 | 8 | 44 | Australia |
Melbourne to King Island 2021 | 2021-03-21 01:45 | 114 | 30 | 203 | Australia |
Melbourne to Devonport 2020 | 2020-12-27 11:15 | 195 | 22 | 129 | Australia |
Melbourne to King Island 2020 | 2020-03-07 00:30 | 114 | 22 | 152 | Australia |
Melbourne to Hobart 2019 | 2019-12-27 14:30 | 440 | 6 | 31 | Australia |
Melbourne to Devonport 2019 | 2019-12-27 14:30 | 195 | 10 | 57 | Australia |
Melbourne to Stanley 2019 | 2019-11-02 00:05 | 152 | 22 | 175 | Australia |
Darwin to Saumlaki 7 Rally | 2019-09-21 10:00 | 283 | 8 | 20 | Australia |
Danmark Rundt Singlehand - inshore | 2019-06-29 11:00 | 646 | 20 | 20 | Danmark |
Melbourne to King Island 2019 | 2019-03-08 23:00 | 114 | 22 | 161 | Australia |
Melbourne to Hobart 2018 | 2018-12-27 09:00 | 440 | 12 | 80 | Australia |
Melbourne to Devonport 2018 | 2018-12-27 09:00 | 195 | 11 | 71 | Australia |
Melbourne to Stanley 2018 | 2018-11-03 10:00 | 152 | 14 | 110 | Australia |
Melbourne to Port Fairy 2018 | 2018-03-30 01:00 | 135 | 4 | 24 | Australia |
Melbourne to Osaka 2018 | 2018-03-15 14:00 | 5000 | 19 | 38 | Pacific |
Melbourne to King Island 2018 | 2018-03-10 01:00 | 114 | 18 | 122 | Australia |
Melbourne to Hobart 2017 | 2017-12-27 14:30 | 440 | 21 | 180 | Australia |
Melbourne to Devonport 2017 | 2017-12-27 14:30 | 195 | 11 | 75 | Australia |
Melbourne to Stanley 2017 | 2017-11-04 02:00 | 152 | 18 | 131 | Australia |
Melbourne to Westernport 2017 | 2017-04-14 03:35 | 38 | 5 | 29 | Australia |
Melbourne to Port Fairy 2017 | 2017-04-14 03:30 | 135 | 7 | 37 | Australia |
Melbourne to King Island 2017 | 2017-03-11 01:30 | 114 | 18 | 139 | Australia |
Melbourne to Hobart 2016 | 2016-12-27 11:30 | 440 | 10 | 77 | Australia |
Melbourne to Devonport 2016 | 2016-12-27 11:30 | 195 | 11 | 71 | Australia |
Melbourne to Stanley 2016 | 2016-10-29 02:15 | 152 | 19 | 136 | Australia |
Melbourne to Port Fairy 2016 | 2016-03-25 15:00 | 135 | 9 | 56 | Australia |
Melbourne to King Island 2016 | 2016-03-12 10:00 | 114 | 22 | 180 | Australia |
Melbourne to Devonport 2015 | 2015-12-29 10:00 | 195 | 7 | 55 | Australia |
Melbourne to Hobart 2015 | 2015-12-28 10:00 | 440 | 9 | 52 | Australia |
Melbourne to Stanley 2015 | 2015-10-31 10:00 | 152 | 18 | 125 | Australia |
The Blue Water Tracks service is provided free of charge to yacht racing organisations. The service is funded by the philanthropy of the Dunoon Family Trust to ensure the highest level of infrastructure and service quality. Significant resource has been made available in the development of this service, ensuring that every race organiser has the tools needed for an effortless race tracking experience that enhances safety for all competitors.
Grant Dunoon
Founder
Grant Dunoon founded Blue Water Tracks to deliver a service to yacht racing organisation and at the same time make safety affordable for every competitor.
In 2012 Grant was the skipper who rescued 6 crew when their yacht sank suddenly after the loss of their liferaft just before midnight during a devastating storm that wiped out the Melbourne to Port Fairy yacht race. Read more about it here.
Grant has be honoured with the Queen's Group Bravery Award, Australian National Search and Rescue Council Award, Yachting Australia (Australian Sailing) SOLAS Trust Award, Yachting Victoria's President's Awards, Royal Bright Yacht Club's Commodore's Awards. ORCV Ocean Racer of the Year.
Our team
Grant Dunoon
Founder
Raju Maisnam
Developer
Dmytro Hrytsenko
Developer
Bhargav Konkathi
Developer
Ilya Alekseev
Developer
Naveen K
Documentation
Margo Kerdikoshvili
Graphic Designer
“We have found the service to be very reliable and the management portal simple to use. It has and is saving our club thousands of dollars each year and at the same time delivers an invaluable service to our members."
Ocean Racing Club Victoria